Bunte Auction Services, Inc
November Sunday Prices Realized

Sunday Sunday (cont)
Lot Price Lot Price
1001 375 1480 550
1002 400 1481 325
1003 180 1482 375
1004 200 1483 400
1005 400 1484 350
1006 650 1485 350
1007 275 1486 475
1008 325 1487 250
1009 450 1488 300
1012 325 1489 225
1013 550 1490 325
1014 325 1491 275
1015 750 1492 325
1016 550 1493 1100
1017 650 1494 500
1018 950 1495 550
1019 1400 1496 275
1020 2200 1497 1100
1020A 4000 1498 500
1021 500 1499 160
1022 375 1500 425
1023 130 1501 550
1024 550 1502 350
1025 120 1503 750
1026 160 1504 600
1027 170 1505 190
1027A 80 1506 600
1028 160 1507 550
1028A 700 1510 250
1029 70 1511 210
1030 90 1512 250
1031 375 1513 350
1032 650 1514 225
1033 225 1515 375
1034 350 1516 425
1035 180 1517 130
1036 50 1518 250
1037 180 1519 425
1038 400 1520 150
1039 150 1521 450
1040 180 1522 475
1041 300 1523 850
1043 275 1524 3500
1044 1500 1525 900
1045 100 1526 425
1046 140 1527 500
1047 375 1528 375
1048 400 1529 1400
1050 3750 1530 300
1051 3000 1531 250
1052 600 1532 650
1053 425 1533 190
1054 700 1534 140
1055 250 1535 275
1056 100 1536 250
1057 200 1537 225
1058 170 1538 500
1059 400 1539 50
1060 275 1540 150
1061 350 1541 425
1062 300 1542 700
1063 325 1543 150
1064 275 1544 1700
1065 2100 1545 150
1066 1600 1546 1200
1067 1300 1547 425
1068 3500 1547A 350
1069 1700 1549 700
1070 1000 1550 225
1071 850 1550A 180
1072 425 1550B 375
1073 275 1550C 130
1074 180 1551 275
1075 140 1552 170
1076 500 1554 100
1077 160 1555 400
1078 650 1556 170
1079 4500 1557 225
1081 3000 1558 60
1082 8000 1559 120
1084 1400 1560 160
1085 500 1561 550
1086 3000 1562 300
1088 650 1563 180
1088A 375 1564 120
1090 350 1565 60
1091 600 1566 60
1092 800 1567 200
1093 1900 1568 225
1094 275 1569 300
1101 750 1570 300
1102 900 1571 45
1103 375 1571A 50
1104 120 1572 275
1105 850 1573 110
1106 500 1574 180
1107 160 1575 200
1108 225 1576 80
1109 190 1577 275
1110 90 1578 90
1111 1400 1579 100
1112 300 1580 550
1113 140 1582 325
1114 200 1585 425
1115 325 1586 6500
1116 350 1587 3000
1116A 160 1588 375
1117 60 1589 5000
1118 400 1590 375
1119 200 1591 190
1120 160 1592 110
1121 500 1593 110
1122 160 1594 650
1123 550 1595 100
1123A 110 1596 325
1123C 400 1597 180
1124 110 1598 140
1125 170 1599 1000
1126 140 1600 650
1127 80 1601 750
1128 120 1602 900
1130 200 1603 850
1131 250 1604 800
1131A 180 1605A 110
1131B 225 1606 170
1132 190 1607 170
1132A 300 1608 110
1132B 350 1609 200
1133 600 1611 850
1134 1700 1611B 2300
1135 400 1612 200
1138 375 1613 300
1140 225 1614 170
1141 750 1615 60
1142 950 1616 70
1143 375 1617 140
1144 400 1618 50
1145 500 1619 140
1147 325 1620 325
1148 130 1621 80
1150 150 1622 50
1151 300 1623 150
1152 40 1624 150
1153 250 1625 2700
1154 100 1626 600
1155 225 1627 6000
1156 120 1628 850
1157 110 1629 35
1158 170 1630 6500
1159 60 1631 5000
1160 70 1632 180
1161 50 1634 1700
1162 170 1635 300
1162A 225 1636 650
1162B 225 1637 1000
1163 375 1638 250
1163B 200 1639 250
1164 160 1640 300
1165 3750 1641 190
1166 550 1642 225
1167 350 1644 6500
1168 3000 1645 275
1169 110 1646 225
1170 375 1647 150
1170A 1100 1648 225
1171 1400 1649 190
1172 900 1650 80
1173 140 1651 500
1177 3250 1652 550
1178 2900 1652A 550
1179 3500 1653 425
1181 800 1654 80
1182 300 1655 325
1184 225 1656 325
1184A 800 1657 120
1184B 1500 1658 80
1185 600 1659 45
1186 1600 1660 350
1187 275 1661 325
1188 250 1662 225
1190 500 1663 60
1190A 850 1663A 40
1191 120 1664 90
1191A 110 1665 250
1192 50 1666 80
1193 110 1667 80
1194 25 1668 45
1195 160 1669 180
1196 100 1670 250
1197 60 1671 60
1198 25 1672 60
1199 50 1673 50
1200 70 1674 100
1201 30 1675 160
1202 110 1676 90
1203 130 1680 30
1204 110 1681 70
1205 300 1682 30
1206 25 1683 80
1207 70 1684 90
1208 90 1685 120
1209 70 1686 130
1210 100 1687 30
1211 70 1688 300
1212 170 1689 90
1212A 100 1690 35
1212B 70 1691 70
1212C 160 1692 170
1212D 90 1693 120
1212E 50 1695 45
1212F 100 1696 180
1212G 110 1698 25
1212H 90 1699 200
1212J 90 1700 120
1212K 70 1700A 60
1212L 100 1700B 150
1212M 80 1700C 45
1212N 60 1700D 200
1212P 35 1700E 120
1212R 60 1700F 180
1212S 25 1700G 400
1212T 110 1700J 80
1213 110 1700K 120
1214 60 1700M 500
1215 70 1700N 600
1216 60 1700P 600
1217 60 1700Q 375
1218 110 1700R 300
1219 70 1700S 300
1220 50 1700T 400
1221 60 1702 400
1222 200 1703 180
1223 225 1703A 160
1224 150 1705 275
1227 100 1706 1000
1228 50 1707 250
1229 900 1707B 400
1233 900 1709 110
1234 1400 1710 1200
1235 900 1711 550
1237 350 1712 250
1238 500 1713 250
1239 3500 1714 375
1240 1500 1715 160
1251 700 1716 300
1252 325 1717 300
1253 700 1718 250
1254 650 1719 350
1255 450 1721 1600
1256 550 1722 425
1257 325 1724 200
1258 1500 1724A 600
1259 475 1725 1200
1260 600 1726 200
1261 400 1727 950
1262 550 1728 120
1263 300 1729 475
1264 1800 1730 225
1265 500 1731 1100
1266 375 1732 3250
1267 1200 1734 550
1268 1500 1736 650
1269 750 1738 250
1270 1300 1739 325
1271 425 1740 1800
1272 450 1740A 750
1273 200 1740B 475
1274 1200 1740C 425
1275 600 1742 3000
1276 400 1743 120
1277 700 1744 325
1278 650 1745 1700
1279 275 1745A 60
1280 700 1745B 100
1281 1200 1746 110
1282 425 1747 700
1283 750 1748 110
1284 300 1749 550
1285 450 1750 850
1286 650 1751 350
1287 1300 1751A 100
1288 1200 1752 180
1289 1600 1752A 250
1290 700 1753 475
1291 600 1754 70
1292 800 1755 750
1293 250 1756 275
1294 800 1758 600
1295 700 1759 325
1296 275 1762 1200
1297 425 1763 700
1298 250 1764 160
1299 275 1776 160
1300 400 1777 110
1301 800 1778 170
1302 400 1779 150
1303 700 1780 120
1304 500 1782 325
1305 850 1783 650
1306 850 1784 140
1307 800 1784A 100
1308 325 1784B 25
1309 750 1785 325
1310 400 1786 80
1311 650 1787 80
1312 425 1789 120
1313 800 1790 80
1314 475 1791 70
1315 650 1792 100
1316 350 1793 180
1317 325 1794 80
1318 250 1795 100
1319 500 1795A 100
1320 425 1795B 80
1321 350 1795C 180
1322 150 1796 70
1323 325 1797 190
1324 400 1797A 70
1325 850 1798 200
1326 600 1799 225
1327 550 1800 80
1328 450 1801 50
1329 1000 1802 800
1330 225 1803 500
1331 550 1804 130
1332 300 1805 250
1334 175 1806 400
1335 650 1807 800
1336 1700 1808 50
1337 1900 1809 250
1338 1400 1810 110
1339 400 1811 80
1340 750 1812 70
1341 700 1813 225
1342 3750 1814 300
1343 550 1815 25
1344 375 1817 180
1345 425 1818 60
1346 1200 1819 110
1347 350 1820 120
1348 7000 1821 150
1349 6250 1823 100
1350 900 1824 25
1351 650 1824A 110
1352 4750 1824B 100
1353 4250 1824C 225
1354 550 1824D 90
1355 750 1824E 130
1356 425 1824F 120
1357 450 1825 50
1358 650 1826 325
1359 550 1827 80
1360 275 1828 250
1361 475 1829 120
1362 500 1830 50
1363 350 1831 130
1364 325 1831B 110
1365 1700 1832 120
1366 225 1832A 130
1367 350 1832B 90
1368 425 1832C 80
1369 400 1833 225
1370 650 1834 130
1371 750 1835 70
1372 250 1836 170
1373 1100 1837 350
1374 250 1838 350
1375 275 1839 160
1376 1400 1839A 30
1377 275 1840 160
1378 500 1841 200
1379 3000 1842 50
1380 1700 1843 35
1381 325 1843A 160
1382 1400 1844 250
1383 700 1845 375
1384 1500 1846 45
1385 350 1847 225
1386 600 1848 170
1387 1600 1849 200
1388 200 1850 110
1389 300 1851 200
1390 550 1852 190
1391 1100 1853 90
1392 225 1854 50
1393 180 1855 80
1394 1800 1855A 60
1395 1400 1856 70
1396 1300 1857 80
1397 350 1858 50
1398 1200 1859 100
1399 350 1860 80
1400 650 1861 400
1401 950 1861A 30
1402 175 1862 20
1403 300 1863 120
1404 275 1863A 400
1405 225 1864 70
1406 400 1865 70
1407 225 1866 275
1408 700 1866B 70
1409 425 1867 90
1410 250 1867A 140
1411 550 1867B 100
1412 250 1868 40
1413 300 1869 80
1414 200 1870 15
1415 300 1871 15
1416 550 1872 25
1417 130 1873 45
1418 600 1874 45
1419 275 1875 10
1420 1100 1876 15
1421 650 1877 140
1422 375 1878 170
1423 700 1879 180
1424 325 1880 25
1425 375 1881 45
1426 600 1882 225
1427 500 1883 40
1428 1300 1884 150
1429 325 1885 400
1430 350 1886 90
1431 425 1887 45
1432 200 1888 25
1433 425 1889 45
1434 475 1890 250
1435 275 1891 80
1436 650 1892 25
1437 250 1893 15
1438 60 1894 15
1439 450 1895 325
1440 850 1896 50
1441 225 1898 250
1442 275 1899 15
1443 550 1900 50
1444 375 1901 110
1445 850 1902 50
1446 2100 1903 50
1447 1500 1904 160
1448 450 1905 35
1449 750 1906 25
1450 475 1907 0
1451 275 1908 10
1452 425 1909 70
1453 300 1910 80
1454 200 1911 10
1454A 4750 1912 80
1455 2400 1912A 70
1456 800 1913 15
1457 300 1914 30
1458 475 1915 40
1459 375 1916 25
1460 275 1917 20
1461 225 1918 60
1462 160 1919 120
1463 140 1920 110
1464 350 1921 30
1465 650 1921A 10
1466 400 1922 160
1467 375 1923 25
1468 500 1924 60
1469 400 1924A 130
1470 325 1925 10
1471 375 1928 15
1472 250 1929 140
1473 750 1930 190
1474 350 1931 90
1475 325 1932 25
1476 180 1933 25
1477 250 1934 120
1478 400 1935 100
1479 425 1936 130
1937 140
1938 50
1939 60
1940 80
1941 130
1942 140
1943 30
1944 80
1945 70
1946 750
1948 50
1949 15
1951 80
1952 45
1955 70
1958 70
1959 35
1960 250
1962 160
1963 60
1965 140
1966 60