Bunte Auction Services, Inc
December 2008 - Prices Realized

Saturday Saturday (cont) Sunday Sunday (cont)
Lot Price Lot Price Lot Price Lot Price
1 25 257 80 4001 9000 2405 15
2 35 258 10 2001 0 2406 30
3 25 259 10 2002 30 2407 15
4 25 260 50 2003 0 2408 60
5 30 261 25 2004 0 2409 10
6 25 262 25 2005 35 2410 15
7 25 263 30 2006 15 2411 100
8 30 264 0 2007 15 2412 130
9 25 265 80 2008 0 2413 80
10 0 266 10 2009 20 2414 70
11 10 267 10 2010 0 2415 60
12 50 268 90 2011 20 2416 100
13 40 269 25 2012 0 2417 120
14 50 270 10 2013 20 2418 10
15 25 271 45 2014 10 2419 10
17 40 272 5 2015 20 2420 25
17A 45 273 10 2015A 60 2421 10
17B 15 275 0 2015B 20 2422 10
17C 10 276 10 2015C 20 2423 120
17D 45 277 0 2016 25 2424 120
18 5 278 0 2017 140 2425 70
19 10 279 15 2018 20 2426 40
20 180 280 5 2019 60 2427 30
21 10 281 10 2020 20 2428 45
22 0 282 10 2021 60 2429 35
22A 0 283 30 2022 60 2430 40
23 10 284 5 2023 50 2432 35
24 0 285 25 2024 40 2433 40
25 10 286 10 2025 35 2434 120
26 0 287 20 2026 35 2435 50
27 10 287A 25 2027 150 2436 60
28 10 288 15 2028 100 2437 500
29 10 290 35 2029 80 2438 180
30 5 291 0 2030 40 2439 35
30A 20 292 10 2031 80 2440 25
30B 20 293 20 2032 30 2441 120
31 10 299 30 2033 120 2442 25
31A 5 302 0 2034 40 2443 80
32 0 303 10 2035 50 2443A 45
33 30 304 0 2036 150 2444 25
34 10 305 10 2037 180 2444A 25
35 45 306 10 2038 80 2445 25
36 25 307 25 2039 50 2446 35
37 60 308 0 2040 40 2447 25
38 60 308A 30 2041 60 2448 70
40 35 310 0 2042 20 2449 25
41 0 311 20 2043 110 2450 90
42 15 313 30 2044 10 2451 60
43 30 314 20 2045 15 2452 10
44 40 315 50 2046 20 2452A 30
45 190 316 10 2047 90 2453 600
46 150 317 10 2048 100 2454 10
47 0 318 45 2049 325 2455 45
48 10 319 10 2050 60 2456 90
49 0 320 10 2051 15 2457 90
50 10 321 15 2052 100 2458 130
51 10 322 0 2052A 400 2476 160
52 0 323 10 2052B 40 2477 60
53 0 324 0 2053 120 2478 45
54 20 325 20 2054 25 2479 10
55 10 326 15 2055 20 2480 40
56 10 327 5 2056 120 2481 10
56A 5 329 5 2057 475 2482 10
57 70 330 80 2058 325 2484 60
57A 10 331 60 2059 300 2485 0
58 0 331A 70 2060 80 2485A 10
59 70 332 30 2061 160 2486 30
60 60 333 5 2062 200 2487 30
61 30 334 30 2063 25 2488 25
62 60 335 45 2064 15 2489 20
64 25 336 30 2065 20 2489A 35
65 45 337 10 2066 70 2489B 30
66 120 338 10 2067 200 2490 70
68 250 339 5 2068 70 2491 70
69 40 340 15 2069 45 2492 15
70 100 341 10 2070 130 2493 80
71 225 342 10 2071 250 2494 30
72 10 343 10 2072 90 2494A 0
73 110 345 180 2073 80 2495 30
74 10 346 30 2074 15 2496 25
75 80 347 30 2075 25 2497 120
76 130 348 5 2076 90 2498 45
77 140 349 30 2077 90 2499 70
79 15 350 50 2078 40 2500 80
80 80 353 10 2079 170 2501 50
81 40 354 50 2080 140 2502 80
82 110 355 45 2081 50 2503 10
83 30 356 25 2082 80 2504 100
84 45 357 10 2083 50 2505 25
85 50 358 90 2084 100 2506 130
86 45 359 70 2085 275 2507 120
87 50 360 5 2086 50 2508 25
88 80 361 70 2087 50 2509 25
89 25 362 5 2088 150 2510 30
90 80 363 10 2089 60 2511 25
91 50 364 0 2090 60 2512 140
92 160 365 60 2091 40 2513 35
93 70 365A 100 2093 80 2514 45
94 50 366 25 2094 140 2515 25
95 60 367 10 2095 180 2515A 375
96 45 368 40 2096 90 2515B 200
97 60 369 25 2097 50 2515C 90
98 60 371 30 2098 375 2515D 100
99 60 372 110 2099 70 2516 15
100 60 373 10 2100 60 2517 40
101 60 374 20 2101 10 2518 25
102 60 375 45 2102 225 2519 15
103 60 376 20 2103 300 2520 30
104 70 377 60 2104 160 2521 35
105 50 378 10 2105 190 2522 70
106 100 379 25 2106 225 2523 15
107 60 380 20 2107 200 2524 50
108 60 381 0 2109 35 2526 100
109 50 382 40 2110 25 2527 500
110 50 383 10 2111 20 2528 250
111 60 384 5 2112 45 2529 150
112 120 385 60 2113 70 2530 150
113 70 386 80 2114 70 2531 35
114 50 387 10 2115 80 2532 500
115 60 388 100 2117 100 2532A 100
116 60 389 325 2118 225 2533 90
117 50 390 15 2119 45 2534 225
118 40 391 130 2120 45 2535 70
119 70 392 10 2121 25 2536 170
120 60 393 30 2122 20 2537 70
121 50 394 10 2123 35 2538 30
122 50 395 35 2124 80 2539 45
123 70 396 160 2125 475 2540 50
124 45 397 50 2126 225 2541 180
125 10 398 45 2127 475 2542 110
126 60 399 90 2128 130 2543 200
127 60 400 0 2128A 950 2544 70
128 70 401 10 2129 160 2545 25
129 60 402 30 2130 160 2546 250
130 80 403 10 2131 130 2547 100
131 10 404 0 2132 60 2548 160
132 35 405 0 2133 45 2549 160
133 25 406 20 2134 225 2551 50
134 30 407 50 2135 200 2552 90
135 15 408 25 2136 35 2553 100
136 10 409 40 2137 140 2554 225
151 45 410 10 2138 120 2554A 550
152 10 411 0 2139 450 2555 190
153 10 412 25 2140 70 2556 45
154 120 413 10 2141 150 2557 120
155 160 414 10 2142 225 2558 25
156 15 415 0 2143 160 2559 200
157 15 416 300 2144 250 2560 20
157A 80 417 10 2145 225 2560A 300
158 25 418 25 2146 190 2561 60
159 15 419 45 2147 110 2562 90
160 10 420 0 2148 70 2563 70
161 80 421 10 2149 650 2564 100
162 50 422 10 2150 110 2565 110
163 100 423 10 2151 350 2566 60
164 10 423A 25 2152 475 2567 90
165 10 424 10 2153 60 2568 110
166 10 425 10 2154 60 2569 160
167 20 426 25 2155 25 2570 60
168 10 427 35 2156 110 2570A 25
169 10 428 35 2157 15 2571 200
170 10 429 90 2158 10 2572 15
170A 1 430 35 2159 15 2573 100
171 10 431 40 2160 70 2574 70
172 70 432 40 2161 90 2575 25
172A 50 433 40 2162 100 2576 325
173 15 434 25 2163 30 2576A 170
174 60 435 20 2164 300 2576B 30
175 90 436 45 2165 10 2576C 80
176 10 437 10 2166 20 2577 35
177 80 438 10 2167 30 2578 130
178 25 439 35 2168 50 2579 300
179 10 439A 0 2169 45 2580 850
180 10 439B 10 2170 200 2581 70
181 25 439D 50 2171 35 2582 130
181A 10 439E 40 2172 35 2583 325
182 15 440 15 2173 200 2584 25
183 30 441 25 2174 50 2585 300
184 10 442 0 2175 160 2586 250
185 10 443 0 2176 250 2588 110
185A 45 444 15 2177 250 2589 30
186 30 445 10 2178 250 2590 100
187 60 446 10 2179 60 2591 20
188 50 447 10 2180 80 2592 35
189A 20 448 25 2181 20 2593 45
189B 25 449 0 2182 325 2594 400
190 80 450 140 2183 100 2595 100
191 100 451 0 2183A 15 2596 190
192 100 452 10 2184 250 2597 60
193 15 453 40 2185 60 2598 110
194 40 454 20 2186 80 2599 10
195 15 455 1 2187 45 2600 150
196 30 456 5 2188 140 2601 40
197 10 457 10 2201 600 2602 80
197A 10 458 0 2202 400 2603 50
198 35 459 50 2203 425 2604 40
199 10 460 25 2204 900 2605 25
200 10 466 100 2205 425 2606 40
201 10 466A 35 2206 130 2607 275
202 80 467 20 2207 225 2608 50
203 60 468 10 2208 1200 2609 35
204 15 469 10 2209 1700 2609A 900
205 10 470 10 2210 70 2609B 25
207 110 471 10 2211 160 2610 160
208 15 472 45 2212 170 2611 80
209 25 473 10 2213 375 2612 130
210 15 474 25 2214 100 2613 80
211 100 474A 15 2215 700 2614 110
212 80 475 35 2217 400 2615 225
213 25 476 425 2218 1100 2616 15
214 80 477 475 2219 450 2617 225
214A 10 477A 5 2220 160 2618 10
215 90 478 0 2222 750 2618A 15
216 30 479 20 2223 550 2619 10
217 25 480 30 2224 300 2620 190
218 150 481 10 2225 350 2621 160
219 20 482 10 2226 1000 2622 35
220 35 483 50 2227 475 2623 275
221 15 484 10 2228 10 2624 40
222 10 485 170 2229 325 2625 140
223 15 486 5 2230 1100 2626 10
224 15 488 35 2231 5000 2627 130
224A 15 489 10 2232 1400 2627A 100
225 25 490 10 2233 900 2627B 5
226 10 491 0 2234 70 2627C 10
227 10 492 10 2235 110 2627D 10
228 30 492A 25 2236 35 2627E 25
230 60 492B 10 2237 70 2627F 70
231 15 492C 10 2238 80 2627G 10
232 60 492D 10 2239 80 2627H 10
233 110 493 1 2240 70 2627J 25
233A 15 494 10 2241 150 2627K 180
233B 10 495 0 2242 170 2627L 15
234 15 496 10 2243 50 2627M 20
235 30 497 160 2244 120 2627N 10
236 180 498 30 2245 140 2627P 25
237 50 499 0 2246 110 2627Q 50
238 25 500 0 2247 140 2627R 50
240 70 501 10 2248 225 2627S 40
241 40 502 40 2249 45 2627T 80
242 170 503 110 2250 160 2627U 15
242A 40 504 10 2251 60 2627V 35
243 0 505 15 2252 40 2627X 5
244 15 506 0 2253 40 2628 25
245 80 507 10 2254 100 2628A 10
246 10 508 15 2256 45 2628B 10
247 7.5 509 0 2257 100 2629 90
248 10 510 10 2258 100 2630 10
249 25 510A 5 2259 100 2631 120
250 30 510B 5 2260 170 2633 45
251 0 511 10 2261 50 2634 40
252 25 512 5 2262 60 2635 100
253 15 513 25 2263 80 2635A 60
254 10 514 10 2264 60 2636 70
255 50 515 10 2265 70 2637 300
256 45 516 50 2266 90 2638 35
517 25 2267 30 2639 10
518 10 2268 70 2640 120
2269 60 2640A 10
2270 70 2641 70
2271 110 2642 25
2272 35 2643 35
2273 25 2644 25
2274 110 2645 70
2275 60 2646 0
2276 100 2647 15
2277 140 2648 25
2278 90 2649 150
2279 70 2650 110
2280 160 2651 15
2281 150 2652 50
2282 500 2653 25
2284 100 2654 70
2285 250 2655 45
2286 325 2656 40
2287 120 2657 20
2288 20 2658 25
2289 100 2659 60
2290 170 2660 15
2291 35 2661 10
2292 90 2662 70
2293 40 2663 110
2294 110 2664 15
2295 110 2665 10
2301 160 2666 35
2302 60 2667 70
2306 30 2668 190
2307 30 2669 60
2309 20 2670 35
2310 35 2671 15
2311 25 2672 25
2312 10 2673 60
2313 25 2676 10
2314 30 2677 35
2315 10 2678 10
2317 35 2679 30
2318 40 2680 90
2319 10 2681 10
2320 20 2682 110
2321 35 2683 25
2322 15 2684 170
2325 45 2685 15
2327 25 2686 20
2328 10 2687 0
2331 20 2688 40
2333 25 2689 60
2334 25 2690 50
2335 20 2691 10
2336 35 2692 200
2338 25 2692A 200
2339 15 2693 45
2340 180 2694 10
2341 10 2695 50
2342 500 2696 10
2343 500 2697 0
2344 25 2698 60
2345 10 2699 150
2346 10 2700 40
2347 50 2701 0
2348 45 2702 0
2349 25 2703 110
2350 110 2704 110
2352 20 2705 120
2353 80 2706 10
2354 120 2707 45
2356 10 2708 25
2357 130 2708A 10
2358 190 2709 60
2359 150 2710 35
2360 45 2711 15
2361 140 2712 20
2362 160 2713 325
2363 25 2714 15
2364 70 2714A 10
2365 30 2714B 10
2366 25 2714C 275
2367 80 2715 275
2368 200 2716 325
2369 30 2717 250
2371 30 2718 20
2372 30 2719 35
2373 120 2720 120
2374 15 2721 35
2375 45 2722 90
2376 60 2723 25
2377 30 2724 0
2378 100 2725 10
2379 45 2726 20
2380 40 2727 1
2381 225 2728 15
2382 10 2729 25
2383 25 2730 100
2385 10 2731 40
2386 10 2732 10
2387 160 2733 0
2388 45 2734 15
2389 35 2735 100
2390 250 2736 160
2391 160 2737 60
2392 110 2738 45
2393 35 2739 60
2395 25 2740 110
2396 10 2741 25
2397 120 2742 30
2398 25 2743 5
2399 35 2743A 5
2400 300 2743B 5
2401 100 2744 10
2402 10 2745 50
2403 20 2746 0
2404 15 2747 35
2748 25
2749 45
2750 35
2751 110
2752 90
2753 10
2754 45
2755 350
2756 550